Displaying Page: 4 of 6
Part No. | Description | Main Category | Category | Availability | RFQ |
---|---|---|---|---|---|
NE5025NP35 | Disc Magnet, Neodymium, 1/4 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
ML075 | Magnetic Lid Lifter Dolly, 78 Overall Length, Includes Safety Lock Hook | Hardware | Door Hardware | Avl | RFQ |
MX1500WP03 | Magnet With Clip, Ceramic Magnet, 22 Lb. Max. Pull, 1-21/32 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
MX1500ADH | Cup Magnet, 22 Lb. Max. Pull | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
NE1225NP35 | Disc Magnet, Neodymium, 1/4 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
NE2520NP35 | Disc Magnet, Neodymium, 13/64 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
MX1500ZP01 | Magnet With Clip, Ceramic Magnet, 22 Lb. Max. Pull, 1-17/32 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
NE5020NP35 | Disc Magnet, Neodymium, 13/64 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
RBS3125 | Shielded Magnet, Neodymium, 1/4 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
NE5050NP42 | Rare Earth Magnet Material, 14.60 Lb. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
CMP10018P2N42 | Rare Earth Magnet Material, 43.5 Lb. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
PF06N | Cup Magnet, Neodymium, 25/32 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
CMP181510P2N42 | Rare Earth Magnet Material, 72 Lb. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
NE1250NP35 | Disc Magnet, Neodymium, 1/2 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
C4H2004 | Cup Magnet, Neodymium, 1 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
PF10N | Cup Magnet, Neodymium, 25/32 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
906 | Magnetic Retriever, Rare Earth Magnet, 5 Lb. Max. Pull, 6 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
F1407 | Ring Magnet, 1.5 Lb. Max. Pull | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
NE5037NP35 | Disc Magnet, Neodymium, 3/8 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
MX2000ADH | Cup Magnet, 38 Lb. Max. Pull | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
NE2550NP35 | Disc Magnet, Neodymium, 1/2 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
CMP750T | Rare Earth Magnet Material, 8.6 Lb. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
ABS1825 | Brass Shielded Magnet, Alnico 5, 0.025 Lb. Max. Pull, 1/4 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
MX2000BP01 | Magnet With Clip, Ceramic Magnet, 38 Lb. Max. Pull, 2-1/16 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
N750T | Cylindrical Fixture Magnet, Rare Earth Magnet, 6 Lb. Max. Pull, 1/2 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
MX2500BH01 | Magnet With Broom Holder, Ceramic Magnet, 41 Lb. Max. Pull, 1-1/2 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
NE3706NP35 | Disc Magnet, Neodymium, 1/16 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
D3X2BKT | Magnetic Door Holder, Epdm Rubber | Hardware | Door Hardware | Avl | RFQ |
AR1504 | Multi-Pole Insulated Magnet, Alnico 5, 35.00 Lb. Max. Pull, 1-9/32 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
MX2500WP01 | Magnet With Clip, Ceramic Magnet, 82 Lb. Max. Pull, 2-7/8 Overall Length, 2-5/8 Overa... | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
PF20S | Cup Magnet, Samarium Cobalt, 63/64 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
NE3737NP42 | Rare Earth Magnet Material, 7.96 Lb. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
MX2750B | Cup Magnet With Bolt, Ceramic Magnet, 90 Lb. Max. Pull, 2-7/64 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
250X4X6C5 | Block Magnet, 6 Overall Length, 4 Overall Width, 17 Lb. Max. Pull, 1/4 Thickness | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
RBS1225 | Shielded Magnet, Neodymium, 1/4 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
C4H2000 | Cup Magnet, Neodymium, 1/2 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
CMP7512CSP2N42 | Rare Earth Magnet Material, 11 Lb. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
MX1500WP01 | Magnet With Clip, Ceramic Magnet, 22 Lb. Max. Pull, 1-9/32 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
A1004 | Fixture Magnet, Alnico, 7.25 Lb. Max. Pull, 1 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
5C458 | Block Magnet, 1-7/8 Overall Length, 7/8 Overall Width, 12 Lb. Max. Pull, 3/8 Thicknes... | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
ABS2550 | Brass Shielded Magnet, Alnico 5, 0.140 Lb. Max. Pull, 1/2 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
N3T1002 | Cup Magnet, Neodymium, 3/4 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
C5H3004 | Cup Magnet, Neodymium, 1 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
MX1000SS01 | Magnet With Clip, Ceramic Magnet, 14 Lb. Max. Pull, 1-3/32 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
MX1000NP01 | Magnet With Clip, Ceramic Magnet, 14 Lb. Max. Pull, 7/8 Overall Length, 1-15/64 Overa... | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
R1250 | Cylindrical Fixture Magnet, Rare Earth Magnet, 50 Lb. Max. Pull, 1/4 Overall Length | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
C4H2002 | Cup Magnet, Neodymium, 3/4 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
RBS2525 | Shielded Magnet, Neodymium, 1/4 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
C4H2504 | Cup Magnet, Neodymium, 1 In. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
CMP751212P2N42 | Rare Earth Magnet Material, 18.15 Lb. | Hardware | Magnets And Magnetic Strips | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote