When you are in the market for dependable Wood Screws products that are sourced from manufacturers that place quality at the forefront of their operations, look no further than ASAP Fastener Store. We appreciate your interest in part number 3.57182E+12, a 1/2 X 8 High Corrosion Resistant Grade 5 Cs Hex Head Power Lag Bolt /Bulk Made In Usa Spax ™ item that is manufactured by Spax®. To ensure a rapid procurement process for part number 3.57182E+12, be sure to request a quote via the submission of an RFQ form, and a member of our staff will offer a tailored solution for your comparisons in response.
Note : We Will Not Share Your Information With Any Third Parties.
We rigorously evaluate all entities we work with, ensuring that you only receive 1/2 X 8 High Corrosion Resistant Grade 5 Cs Hex Head Power Lag Bolt /Bulk Made In Usa Spax ™ products and other similar offerings from reputable sources like Spax®, and others. More than that, we adhere to a strict NO CHINA SOURCING pledge, further guaranteeing the authenticity and reliability of our fasteners and hardware parts. If you happen to be facing a time constraint and require Screws items quickly, contact us at your earliest convenience, and we will discuss the expedited fulfillment options we have available for domestic and international customers alike. Keeping this in mind, get in touch with ASAP Fastener Store today to see how we can save you time and money on part number 3.57182E+12.
Dia/Thread Size | 1/2" |
Dia/Thread Size | 1/2" |
Dia/Thread Size | 1/2" |
Dia/Thread Size | 1/4" |
Dia/Thread Size | 5/16" |
Dia/Thread Size | 5/16" |
Dia/Thread Size | 3/8" |
Dia/Thread Size | 1/4" |
Dia/Thread Size | 5/16" |
Dia/Thread Size | 1/2" |
Dia/Thread Size | 1/2" |
Drive | Hex |
Drive | Hex |
Drive | Hex |
Drive | Hex |
Drive | Hex |
Drive | Hex |
Drive | Hex |
Drive | Hex |
Drive | Hex |
Drive | Hex |
Drive | Hex |
Finish | HCR Coating |
Finish | HCR Coating |
Finish | HCR Coating |
Finish | HCR Coating |
Finish | HCR Coating |
Finish | HCR Coating |
Finish | HCR Coating |
Finish | HCR Coating |
Finish | HCR Coating |
Finish | HCR Coating |
Finish | HCR Coating |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Head | Hex |
Head | Hex |
Head | Hex |
Head | Hex |
Head | Hex |
Head | Hex |
Head | Hex |
Head | Hex |
Head | Hex |
Head | Hex |
Head | Hex |
Length | 8" |
Length | 6" |
Length | 3" |
Length | 10" |
Length | 3-1/2" |
Length | 4" |
Length | 5" |
Length | 3" |
Length | 2" |
Length | 12" |
Length | 5" |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Product Weight | 22 |
Product Weight | 20 |
Product Weight | 18 |
Product Weight | 24 |
Product Weight | 14 |
Product Weight | 15 |
Product Weight | 14 |
Product Weight | 16.005 |
Product Weight | 17 |
Product Weight | 13 |
Product Weight | 26 |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Type | Exterior Wood Screw |
Type | Exterior Wood Screw |
Type | Exterior Wood Screw |
Type | Exterior Wood Screw |
Type | Exterior Wood Screw |
Type | Exterior Wood Screw |
Type | Exterior Wood Screw |
Type | Exterior Wood Screw |
Type | Exterior Wood Screw |
Type | Exterior Wood Screw |
Type | Exterior Wood Screw |
UOM | package of 100 |
UOM | package of 100 |
UOM | package of 100 |
UOM | package of 250 |
UOM | package of 250 |
UOM | package of 250 |
UOM | package of 150 |
UOM | package of 500 |
UOM | package of 500 |
UOM | package of 100 |
UOM | package of 100 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote